Foam Cake Liners

  • Marble
  • Black

Foam Cake Liners

Marble

Ref #01

Marble

Foam Cake Liners

Black

Ref #99

Black


Description

These liners are made from highly compacted foam polystyrene, which makes them very hygienic, since it does not allow any substances to pass through it. Also, their borders are perfectly rounded.


Uses

  • Bars
  • Coffee Shops
  • Companies
  • Home Delivery
  • Hotels
  • Industrial
  • Restaurants
  • Self Services

Kind of material

  • Foam PS

foam-cake-liners-reference1.jpg
Rectangular Foam Cake Liners
Item Size Qty / Sleeve Cube (ft3) Weight Bag (lb) Code
A 3 1/2" x3 5/7" 200 0.2 0.7 D0008XX
B 3 1/2" x3 5/7" 200 0.7 1.4 D0020XX
C 5" x 9 3/5" 200 1.1 2.4 D0030XX
D 8 2/3" x 8 2/3"  200 1.7 3.8 D0048XX
E 9" x 9" 200 2.5 6.0 D0049XX
F 9 2/5" x 9 2/5" 200 1.9 4.5 D0058XX
G 10 1/5" x 10 1/5"  200 2.3 5.3 D0068XX
H 10 3/5" x 10 3/5"  200 2.4 5.7 D0073XX
I 5 1/2" x 9 4/5" 200 1.2 2.8 D0035XX
J 11 4/5" x 11 4/5"  200 3.1 7.1 D0090XX
K 11 4/5" x 13 4/5"  200 3.6 8.2 D00105XX
L 15 2/5 x 11 4/5" 200 3.9 9.2 D0013XX
M 6" x 19 2/3" 200 2.6 6.1 D0077XX
  13" x 13" 200 3.8 8.5 D00109XX
  10 3/5" x 15 2/3" 200 3.6 8.5 D0011XX
  13 4/5" x 13 4/5"  200 4.0 9.6 D0012XX
  5 1/2" x 3 8/9" 200 0.5 1.1 D0014XX
  16 8/9" x 13 4/5"  200 5.0 11.8 D00150XX
  7" x 3 1/9" 200 0.5 1.2 D0015XX
  5 1/2" x 4 1/2" 200 0.6 1.3 D0016XX
  3 8/9" x 6 5/7" 200 0.7 1.4 D0017XX
  20 1/9" x 14 4/5" 200 6.4 15.0 D00190XX
  23 1/5" x 14 4/5" 200 7.1 17.3 D00220XX
  7" x 5" 200 0.8 1.8 D0023XX
  23 1/5" x 20 1/9" 200 9.7 23.5 D00300XX
  8 1/2" x 6" 200 1.1 2.5 D0032XX
  7 1/2" x 7 1/2"  200 1.2 2.8 D0036XX
  8" x 8" 200 1.4 3.1 D0040XX
  5" x 13 4/5" 200 1.5 3.5 D0044XX
  5" x 15 2/3" 200 1.8 4.1 D0052XX
  10 2/5" x 8 2/3" 200 2.0 4.6 D0059XX
  3 8/9" x 12 3/5" 200 2.1 4.8 D0060XX
  9 4/5" x 9 4/5"  200 2.1 4.9 D0063XX
  11 2/5" x 11 2/5" 200 2.8 6.6 D0083XX
  9 4/5" x 13 1/5" 200 3.0 6.6 D0084XX
  13 4/5" x 9 4/5" 200 2.9 6.9 D0087XX
foam-cake-liners-reference2.jpg
Round Foam Cake Liners
Item Size Qty / Sleeve Cube (ft3) Weight Bag (lb) Code
A 3" 200 0.2 0.4 D1007XX
B 3 1/2"  200 0.3 0.5 D1009XX
B 4" 200 0.4 0.7 D1010XXX
C 4 2/7" 200 0.4 0.8 D1011XX
C 5" 200 0.6 1.1 D1013XX
C 6" 200 0.8 1.5 D1015XX
D 6 5/7" 200 1.0 1.8 D1017XX
D 7 1/2" 200 1.2 2.2 D1019XX
D 8 1/5" 200 1.6 2.3 D1020XX
E 8 1/3" 200 1.4 2.7 D1021XX
F 9 3/5"  200 2.0 3.7 D1024XX
F 10 1/5" 200 2.2 4.2 D1026XX
G 11 4/5" 200 3.0 5.6 D1030XX
H 12 1/5"  200 3.2 5.9 D1031XX
H 13 2/5"  200 3.8 7.1 D1034XX
I 14 1/5" 200 4.3 8.0 D1036XX
J 14 3/5" 200 4.3 8.4 D1037XX
J 16 1/2"  200 5.8 10.8 D1042XX
K 17 1/3" 200 6.3 11.9 D1044XX
foam-cake-liners-reference3.jpg
Fantasy Round Foam Cake Liners
Item Size Qty / Sleeve Cube (ft3) Weight Bag (lb) Code
A 3 8/9" 200 0.4 0.6 D1110XX
B 5" 200 0.6 1.1 D1113XX
C 6" 200 0.8 1.4 D1115XX
D 8 2/3" 200 1.7 3.0 D1122XX
E 9 3/5" 200 2.1 3.9 D1125XX
F 10 1/5" 200 2.2 4.2 D1126XX
G 10 3/5" 200 2.6 4.5 D1127XX
H 12 3/5" 200 3.4 6.3 D1132XX
H 14 3/5" 200 4.5 8.4 D1137XX
H 16 1/2" 200 5.8 10.8 D1142XX
foam-cake-liners-reference5.jpg
Rectangular Foam Cake Liners for use with Cake Domes
Item Size Qty / Sleeve Cube (ft3) Weight Bag (lb) Code
Use with Rectangular Cake Domes
A 8" x 4 1/2" 50 0.2 0.5 D0023XXD
B 8 1/3" x 6 2/5" 50 0.4 0.7 D0033XXD
C 13" x 5 1/2" 50 0.6 1.0 D0046XXD
foam-cake-liners-reference4.jpg
Round Foam Cake Liners for use with Cake Domes
Item Size Qty / Sleeve Cube (ft3) Weight Bag (lb) Code
Use with Round Cake Domes
A 6 1/2" 50 0.3 0.5 D1017XXD
B 8 2/3" 50 0.5 0.8 D1022XXD
C 9 4/5" 50 0.7 1.0 D1025XXD
D 11" 50 0.8 1.2 D1028XXD
E 13" 50 1.1 1.7 D1033XXD
foam-cake-liners-reference6.jpg
Cake Liners for use with Half-Cake Dome
Item Size Qty / Sleeve Cube (ft 3) Weight Bag (lb) Code
Use with Half-Cake Domes
A 9 4/5" 50 0.4 0.6 D1025XXMD

Array
  • Single Slice Container
  • TAMI Translucent Cups
  • Plate Snap-on Lids
  • Clear Produce Tray
  • TAMI Cups