Foam Containers

  • Marble

Foam Containers

Marble

Ref #01

Marble


Description

These containers possess a thermal barrier that allows for hot or cold items to maintain their temperatures for longer periods of time. They are very hygienic, since they do not allow any substances to pass through them, preventing bacterial contamination.


Uses

  • Coffee Shops
  • Companies
  • Home Delivery
  • Restaurants
  • Self Services
  • Supemarkets

Kind of material

  • Foam PS

foam-containers-reference1.jpg
Foam Containers
Item Size Description Packs / Case Qty / Pack Cube (ft3) Weight Case (lb) Code
 Use with Dome Lids for Foam Cups and Containers
A 4 oz   100 20 6.0 11.0 D7004XXNL
A 4 oz With  High Impact Lids 50 20 3.0 6.2 D7004XXNS
A 4 oz   50 20 4.2 11.8 D7004XXN
B 6 oz   100 20 8.7 14.6 D7006XXNL
B 6 oz   50 20 4.4 7.5 D7006XXN
B 6 oz With  High Impact Lids 50 20 5.9 14.8 D7006XXNS
C 8 oz   50 20 5.7 9.7 D70008XXNL
C 8 oz With  High Impact Lids 25 20 3.8 9.0 D70008XXNS
C 8 oz With Foam Lids 25 20 4.7 7.7 D70008XXNSE
D 12 oz   50 20 5.8 12.1 D7012XXNL
D 12 oz With  High Impact Lids 25 20 4.2 10.3 D7012XXNS
D 12 oz With Foam Lids 25 20 5.1 9.3 D7012XXNSE
E 16 oz   25 20 5.4 9.2 D7016XXNL
E 16 oz With  High Impact Lids 25 20 6.9 15.0 D7016XXNLS
E 16 oz With Foam Lids 25 20 7.6 12.6 D7016XXNLSE
F 24 oz   25 20 5.7 10.9 D7024XXL
F 24 oz With  High Impact Lids 25 20 7.3 16.1 D7024XXLS
F 24 oz With Foam Lids 25 20 8.2 13.7 D7024XXLSE
G 32 oz   25 20 8.7 15.1 D7032XXL
G 32 oz With  High Impact Lids 25 20 9.9 19.0 D7032XXLS
G 32 oz With Foam Lids 25 20 10.6 16.2 D7032XXLSE

Array
  • Venetian Cups and Lids
  • Clear Quail Egg Container
  • Plate Snap-on Lids
  • Visual Pack
  • Cake Domes