Foam Cups

  • Marble

Foam Cups

Marble

Ref #01

Marble


Description

Foam Cups are made from highly compacted foam polystyrene which does not allow the transfer of substances between the inside of the cup and the outside of the cup. Its thermal properties also allow for the contents of the cup to remain hot or cold for longer periods of time.



foam-cups-reference1.jpg
Foam Cups
Item Size Description Packs / Case Qty / Pack Cube|(ft3) Weight Case (lb) Code
 Use with Dome Lids for Foam Cups and Containers
A 2 oz   100 20 2.7 4.6 D6902XXN
B 3 oz   100 20 4.2 8.2 D6903XXNL
B 3 oz With High Impact Lids 50 20 3.0 7.9 D6903XXNS
C 4 oz   100 20 5.1 10.8 D690401NM
C 4 oz   50 20 2.6 5.3 D690401N
C 4 oz With High Impact Lids 50 20 3.8 9.3 D690401NS
D 5 oz   100 20 5.2 11.9 D690501NL
D 5 oz With High Impact Lids 25 20 2.1 5.5 D690501NS
E 6 oz   100 20 6.5 12.6 D690601NL
E 6 oz   50 20 3.2 6.8 D690601N
E 6 oz With High Impact Lids 25 20 2.3 6.2 D690601NS
F 8 oz   100 20 7.6 13.9 D690801NL
F 8 oz   50 20 4.1 7.9 D690801N
F 8 oz With High Impact Lids 25 20 2.9 7.5 D690801NS
G 10 oz   50 20 4.8 9.1 D691001NAL
G 10 oz   25 20 2.6 5.9 D691001NA
G 10 oz With High Impact Lids 25 20 3.4 9.5 D691001NAS
  10 oz Ounce Heavyweight   50 20 5.8 10.1 D691001NL
  10 oz Ounce Heavyweight   25 20 3.1 6.4 D691001N
  10 oz Ounce Heavyweight With High Impact Lids 25 20 4.0 9.5 D691001NS
H 12 oz   50 20 5.4 10.7 D691201NL
H 12 oz   25 20 3.0 6.3 D691201N
H 12 oz With High Impact Lids 25 20 3.7 9.0 D691201NS
I 14 oz   50 20 6.4 12.3 D691401NL
I 14 oz   25 20 3.6 6.3 D691401N
I 14 oz With High Impact Lids 25 20 4.7 10.1 D691401NS
J 16 oz   50 20 7.7 13.7 D691601NL
J 16 oz   25 20 4.3 8.4 D691601N
J 16 oz With High Impact Lids 25 20 5.3 11.5 D691601NS
K 20 oz   25 20 5.1 9.3 D692001N
K 20 oz With High Impact Lids 25 20 6.1 12.8 D692001NS
L 32 oz   25 20 8.7 15.1 D7032XXL
L 32 oz With High Impact Lids 25 20 9.9 19.0 D7032XXLS

  • Darnel Bistrot Cutlery
  • Oval Plater with Take-out Lid
  • High Impact Cups
  • Souffle Cups