Foam Plates

  • Marble
  • Black

Foam Plates

Marble

Ref #01

Marble

Foam Plates

Black

Ref #99

Black


Description

Foam Plates come in a broad variety of shapes and sizes. There are round, oval-shaped, and compartmentalized plates, as well as bowls available in black or white.

Related information


Uses

  • Bars
  • Coffee Shops
  • Companies
  • Home Delivery
  • Hotels
  • Restaurants
  • Self Services
  • Supemarkets

Kind of material

  • Foam Polystyrene

foam-plates-reference1.jpg
ROUND FOAM PLATES
Item Size Description Packs / Bag Qty / Pack Cube (ft 3) Weight Bag (lb) Code
A 43/4” Shallow 1 500 0,7 2 D5005XXN
A 43/4” Shallow 24 20 0,8 1,9 D5105XXN
B 6” Shallow 1 500 1 3,1 D5006XXN
B 6” Shallow 24 20 1 3,3 D5106XXN
C 7” Shallow 1 500 1,5 4,3 D5007XXN
C 7” Shallow 24 20 1,5 4,4 D5107XXN
D 8” Shallow 1 500 1,7 5,6 D5008XXN
D 8” Shallow 24 20 1,8 5,8 D5108XXN
E 9” Shallow 1 500 2,2 6,6 D5009XXN
E 9” Shallow 24 20 2,2 6,3 D5109XXN
F 9” 2 Compartment 1 200 1,3 2,4 D50092XX
F 9” 2 Compartment 10 20 1,5 2,6 D51092XX
G 9” 3 Compartment 1 200 1,3 2,4 D50093XX
G 9” 3 Compartment 10 20 1,5 2,6 D51093XX
H 101/4” Shallow 1 500 3,1 9 D5010XXN
H 101/4” Shallow 24 20 3,1 8,6 D5110XXN
I 101/4” 3 Compartment 1 200 1,8 7,5 D50103XXA
I 101/4” 3 Compartment 10 20 1,9 3 D51103XXA
foam-plates-reference2.jpg
OVAL FOAM PLATES
Item Size Description Packs / Bag Qty / Pack Cube (ft 3) Weight Bag (lb) Code
A 61/3” x 9" Shallow 1 200 1,1 2,1 D5209XX
A 61/3” x 9" Shallow 10 20 1,2 2,2 D5309XX
B 72/3” x 11" Shallow 1 200 1,5 3,1 D5211XX
B 72/3” x 11" Shallow 10 20 1,7 3,2 D5311XX
C 72/3” x 11" 3 Compartment 1 200 1,5 3,1 D52113XX
C 72/3” x 11" 3 Compartment 10 20 1,8 3,2 D53113XX
foam-plates-reference3.jpg
FOAM BOWLS
Item Size Description Packs / Bag Qty / Pack Cube (ft 3) Weight Bag (lb) Code
A 5 oz Round 1 500 0,9 2 D50051XXN
A 5 oz Round 24 20 0,9 1,9 D51051XXN
B 12 oz Round 1 500 1,3 4,2 D50061XXN
B 12 oz Round 24 20 1,4 4,4 D51061XXN
B 16 oz Round 1 500 1,8 4,9 D50071XXN
B 16 oz Round 24 20 1,5 5,2 D51071XXN
C 25 oz Round 1 500 2,6 7,1 D5008XXFN
C 25 oz Round 24 20 2,5 7,4 D5108XXFN
D 30 oz Round 1 500 2,6 9,4 D5008XXHN
D 30 oz Round 24 20 2,6 9,7 D5108XXHN
E 20 oz Oval 1 200 1,2 2,9 D52092XX
E 20 oz Oval 10 20 1,3 3,1 D53092XX
F 32 oz Oval 1 200 1,7 4,3 D52112XX
F 32 oz Oval 10 20 1,9 4,6 D53112XX

Array
  • Tami Translucent Cups
  • Tray Snap-On Lids
  • Reversible Dome Containers
  • Foam Plates
  • Oval Container