Contenedores Espumados

  • Blanco

Contenedores Espumados

Blanco

Ref #01

Marble


Descripción

Estos contenedores poseen una barrera térmica que permite que los productos calientes o fríos mantengan su temperatura por más tiempo. Son particularmente higiénicos, ya que el poliestireno espumado del cual están hechos es muy compacto y no permite la filtración de sustancias, incluso bacterias, hacia adentro o hacia afuera del contenedor.


Usos

  • Autoservicios
  • Cafeterías
  • Domicilios
  • Empresas
  • Restaurantes
  • Supermercados

Tipo de material

  • PS Espumado

foam-containers-reference1.jpg
Contenedores Espumados
Item Tamaño Descripción Paquetes / Caja Unidades / Paquete Cubicaje (ft 3) Peso Caja (kg) Código
 Úselos con las Sobrecopas para Vasos y Contenedores Espumados
A 4 oz N/D 100 20 6,0 5,0 D7004XXNL
A 4 oz Con sus Tapas Rígidas 50 20 3,0 2,8 D7004XXNS
A 4 oz N/D 50 20 4,2 5,4 D7004XXN
B 6 oz N/D 100 20 8,7 6,6 D7006XXNL
B 6 oz N/D 50 20 4,4 3,4 D7006XXN
B 6 oz Con sus Tapas Rígidas 50 20 5,9 6,7 D7006XXNS
C 8 oz N/D 50 20 5,7 4,4 D70008XXNL
C 8 oz Con sus Tapas Rígidas 25 20 3,8 4,1 D70008XXNS
C 8 oz Con sus Tapas EPS 25 20 4,7 3,5 D70008XXNSE
D 12 oz N/D 50 20 5,8 5,5 D7012XXNL
D 12 oz Con sus Tapas Rígidas 25 20 4,2 4,7 D7012XXNS
D 12 oz Con sus Tapas EPS 25 20 5,1 4,2 D7012XXNSE
E 16 oz N/D 25 20 5,4 4,2 D7016XXNL
E 16 oz Con sus Tapas Rígidas 25 20 6,9 6,8 D7016XXNLS
E 16 oz Con sus Tapas EPS 25 20 7,6 5,7 D7016XXNLSE
F 24 oz N/D 25 20 5,7 5,0 D7024XXL
F 24 oz Con sus Tapas Rígidas 25 20 7,3 7,3 D7024XXLS
F 24 oz Con sus Tapas EPS 25 20 8,2 6,2 D7024XXLSE
G 32 oz N/D 25 20 8,7 6,9 D7032XXL
G 32 oz Con sus Tapas Rígidas 25 20 9,9 8,6 D7032XXLS
G 32 oz Con sus Tapas EPS 25 20 10,6 7,3 D7032XXLSE

Array
  • Portahuevos Espumado
  • Platos Crystal
  • Contenedor / Bandeja Honda
  • SelloPlus®
  • Contenedor Canoa